rFactor : 05. hockenheim, germany 18.07.2010
Sunday, 18 July 2010 21:37:06
 
Summary
  Simulator rFactor 1.255 Winner Raven
  Track 05. hockenheim, germany 18.07.2010 Winner average speed 149,3kph
  Track length 4555,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner RaceR
  Race date/time Sunday, 18 July 2010 21:37:06 Fastest lap time 1:47.811
  Laps 9 Drivers 10
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Raven Volvo Olsbergs Green Racing VOLVO C30 9 16:28.804 / 1:48.115 7 - - 2 5
2 ReD LADA Sport Lada 9 16:33.570 +0:04.766 1:48.532 5 - - 7 3
3 Ivan_Gol SEAT SUNRED TFSI SEAT-Leon-TFSI 9 16:33.823 +0:05.019 1:48.670 4 - - - 2
4 Le_Agro SEAT Sport TDI 2008 SEAT-Leon-TDI 9 16:33.887 +0:05.083 1:48.246 6 - - - 2
5 Qweiw LADA Sport Lada 9 17:03.084 +0:34.280 1:51.090 10 - - - 4
6 ApatityMax LADA Sport Lada 9 17:14.024 +0:45.220 1:50.571 2 - - - 1
7 San4ez BMW Italy-Spain 2008 BMW-320si-E90 9 17:24.905 +0:56.100 1:52.070 9 - - - 3
8 RaceR SEAT SUNRED TFSI SEAT-Leon-TFSI 9 17:25.340 +0:56.536 1:47.811 8 - - - 1
9 SOVIC SEAT Sport TDI 2008 SEAT-Leon-TDI 8 DNF - 1:50.279 3 - - - -
10 Boomerang SEAT Sport TDI 2008 SEAT-Leon-TDI 0 Suspension - - 1 - - - -